Sku Images | Part# | Description |
---|---|---|
ERB18 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 18" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiant, (2) manual controls, stainless steel splash guards, aluminized steel frame, 36,000 total BTU, NSF, ETL |
|
ERB24 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 24" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiants, (2) manual control, stainless steel splash guards, aluminized steel frame, 60,000 total BTU, NSF, ETL |
|
ERB36 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 36" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiants, (3) manual control, stainless steel splash guards, aluminized steel frame, 90,000 total BTU, NSF, ETL |
|
ERB48 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 48" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiants, (4) manual control, stainless steel splash guards, aluminized steel frame, 120,000 total BTU, NSF, ETL |
|
ERB12 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 12" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiants, (1) manual control, stainless steel splash guards, aluminized steel frame, 30,000 total BTU, NSF, ETL |
|
ERB30 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 30" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiant, (4) manual controls, stainless steel splash guards, aluminized steel frame, 72,000 total BTU, NSF, ETL |
|
ERB42 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 42" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiant, (6) manual controls, stainless steel splash guards, aluminized steel frame, 108,000 total BTU, NSF, ETL |
|
ERB60 | Char-Broiler, countertop, gas, 27-1/2" deep frame, 60" wide x 20" deep grill area, cast iron grates, sloped or flat, inverted "V" angle iron radiants, (5) manual control, stainless steel splash guards, aluminized steel frame, 150,000 total BTU, NSF, ETL |
|
ERB72 |